Description
Stock Market Trading (SMT) – ChartCommando 2021 Full Paid Course Download
Files Size :- 2.5 GB
Total Files-141 Files
Language- Hindi
label_important | Welcome and Introduction | ||
ondemand_video | SMT Program Introduction | ||
ondemand_video | Must Watch … Before Start | ||
label_important | Chart Commando Community (3C) | ||
ondemand_video | How to access any Chart Commando 3C Community on Website. | ||
ondemand_video | How to access any Chart Commando 3C Community on app. | ||
picture_as_pdf | 3C Community Guidelines | ||
label_important | Pre Program Test | ||
assignment | Lets Check your Knowledge | ||
label_important | Check your Trading Personality | ||
description | Lets Check | ||
edit | Upload your Results | ||
label_important | Basics of Stock Market Trading | ||
label_important | BASICS CONCEPTS OF STOCK MARKET | ||
ondemand_video | What is Stock Market ? | ||
description | What is Stock Market ? – Notes | ||
ondemand_video | INDIAN FINANCIAL MARKET | ||
description | INDIAN FINANCIAL MARKET – Notes | ||
ondemand_video | What is Company ? | ||
description | What is Company ? – Notes | ||
ondemand_video | What is a Stock ? | ||
description | What is a Stock ? – Notes | ||
ondemand_video | Benefits of Buying Share | ||
description | Benefits of Buying Share – Notes | ||
ondemand_video | Market Timing | ||
description | Market Timing – Notes | ||
ondemand_video | Pre-Market | ||
description | Pre-Market – Notes | ||
ondemand_video | What you Should do in Pre-Market | ||
description | What you Should do in Pre-Market – Notes | ||
ondemand_video | Regular Market | ||
description | Regular Market – Notes | ||
ondemand_video | Post Market | ||
description | Post Market – Notes | ||
assignment | Let’s Practice – 1 | ||
label_important | INDEX – NIFTY – BANKNIFTY – SENSEX | ||
ondemand_video | What is Index ? | ||
description | What is Index ? – Notes | ||
ondemand_video | Main & Sectoral Index | ||
description | Main & Sectoral Index – Notes | ||
ondemand_video | Important Points of SGX Nifty | ||
description | SGX Nifty – Notes | ||
ondemand_video | What is BankNifty ? | ||
description | What is BankNifty ? – Notes | ||
ondemand_video | Why BankNifty is Important ? | ||
description | Why Bank Nifty is Important ? – Notes | ||
ondemand_video | Why BankNifty is Favorite in Traders ? | ||
description | Why BankNifty is Favorite in Traders ? – Notes | ||
ondemand_video | 10 WAYS TO EARN FROM STOCK MARKET | ||
description | 10 Ways to Earn from Stock Market – Notes | ||
ondemand_video | Holiday | ||
description | Holiday of Stock Market – Notes | ||
ondemand_video | What is Trading ? | ||
description | What is TRADING ? – Notes | ||
ondemand_video | Trading Structure | ||
description | TRADING Structure – Notes | ||
ondemand_video | What Makes the Price to Fluctuate up or down ? | ||
description | What makes the Price to fluctuate up or down ? – Notes | ||
assignment | Let’s Practice – 2 | ||
label_important | TYPES OF ORDER | ||
ondemand_video | What are the Types of Orders ? | ||
description | All Types of Orders – Notes | ||
ondemand_video | Market Order | ||
description | Market Orders – Notes | ||
ondemand_video | Limit Order | ||
description | Limit Orders – Notes | ||
ondemand_video | Which Order is Best Limit or Market ? | ||
description | Which order is Best, Limit Order or Market Order ? – Notes | ||
ondemand_video | What are Cover Orders/CO ? | ||
description | What are Cover Orders or CO ? – Notes | ||
ondemand_video | What are Bracket Orders / OCO ? | ||
description | What are Bracket Orders or BO or OCO ? – Notes | ||
ondemand_video | StopLoss Order | ||
description | Stop loss – Notes | ||
ondemand_video | StopLoss Limit Order | ||
description | What are Stop loss Limit Orders (SL) – Notes | ||
ondemand_video | Trailing Stop Order | ||
description | What is Trailing Stop loss Orders (TSL) – Notes | ||
ondemand_video | After Market Order (AMO) | ||
description | AMO Orders – Notes | ||
ondemand_video | AMO Live Example | ||
description | AMO Live Example – Notes | ||
ondemand_video | After Market vs Post Market Orders | ||
description | AMO Orders Vs Post Market Orders – Notes | ||
assignment | Let’s Practice – 3 | ||
label_important | TRADING RULES | ||
ondemand_video | Basics Rules for Trading | ||
description | Basic Rules for Trading – Notes | ||
ondemand_video | Don’t Predict, Only React | ||
description | Don’t Predict, Only React – Notes | ||
ondemand_video | Where Market will Go ? | ||
description | Where Market will Go ? – Notes | ||
ondemand_video | Secret of Profitable Trader | ||
description | Secrets of a Profitable Trader ? – Notes | ||
ondemand_video | Become Hauman | ||
description | Become Hanuman – Notes | ||
ondemand_video | Stay Hungry Stay Foolish | ||
description | Stay Hungry Stay Foolish – Notes | ||
ondemand_video | Must Avoid Big Losses | ||
description | Must Avoid Big Losses – Notes | ||
ondemand_video | Plane the Trade – Trade the Plane | ||
description | Plan the trade & Trade the Plan – Notes | ||
assignment | Let’s Practice – 4 | ||
label_important | MARKET MAKERS | ||
ondemand_video | Who Drives The Market ? | ||
description | Who Drives the Market ? – Notes | ||
ondemand_video | SEBI | ||
description | what is SEBI ? – Notes | ||
ondemand_video | Stock Exchanges | ||
description | Stock Exchanges – Notes | ||
ondemand_video | Listed Companies | ||
description | Listed Companies – Notes | ||
ondemand_video | Stock Brokers | ||
description | Stock Broker – Notes | ||
ondemand_video | Depository | ||
description | Depository – Notes | ||
ondemand_video | Banks | ||
description | Banks – Notes | ||
ondemand_video | Institutions | ||
description | Institution – Notes | ||
ondemand_video | Retail Traders | ||
description | Retail Traders – Notes | ||
assignment | Let’s Practice – 5 | ||
label_important | CONCEPT OF TRADING | ||
ondemand_video | Entry and Exits | ||
description | Entry & Exit – Notes | ||
ondemand_video | Target | ||
description | Target – Notes | ||
ondemand_video | StopLoss | ||
description | Stop Loss (SL) – Notes | ||
ondemand_video | Trailing StopLoss | ||
description | Trailing Stop Loss (SL) – Notes | ||
ondemand_video | Divindends | ||
description | Dividends – Notes | ||
ondemand_video | Long Position | ||
description | Long Position – Notes | ||
ondemand_video | Short Position | ||
description | Short Position – Notes | ||
ondemand_video | Position Size | ||
description | Position Size – Notes | ||
ondemand_video | Carry a Position | ||
description | Carry a Position – Notes | ||
ondemand_video | Overnight Risk | ||
description | Overnight Risk – Notes | ||
ondemand_video | Holdings | ||
description | Holdings – Notes | ||
ondemand_video | Squer off a position | ||
description | Square Off a Position – Notes | ||
ondemand_video | Gap up – Gap down | ||
description | Gap Up – Gap Down – Notes | ||
ondemand_video | Unrealized Profit – Loss | ||
description | Unrealized Profit & Loss – Notes | ||
ondemand_video | Realized Profit – Loss | ||
description | Realized Profit & Loss – Notes | ||
ondemand_video | Mark to Market | ||
description | Mark to Market – Notes | ||
ondemand_video | Averaging | ||
description | Averaging – Notes | ||
ondemand_video | Pyramiding | ||
description | Pyramiding – Notes | ||
ondemand_video | T +2 Settlement | ||
description | T +2 Settlement – Notes | ||
ondemand_video | Volatility | ||
description | Volatility – Notes | ||
ondemand_video |
|